Bhutan National League
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Ugyen Academy | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
2 | Thimphu City | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
3 | Transport United | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
4 | Paro | 2 | 1 | 0 | 1 | 9 | 2 | +7 | 3 |
5 | Tensung | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 |
6 | Paro United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
7 | High Quality U… | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
8 | Druk Stars | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |
Fixtures
August 11, 2020 | ||
High Quality U… | 12:00 | Paro United |
August 12, 2020 | ||
Tensung | 12:00 | Druk Stars |
August 15, 2020 | ||
Paro | 10:00 | Thimphu City |
August 16, 2020 | ||
Ugyen Academy | 10:00 | Transport United |
August 18, 2020 | ||
High Quality U… | 12:00 | Tensung |
August 19, 2020 | ||
Druk Stars | 12:00 | Paro United |
August 22, 2020 | ||
Tensung | 10:00 | Paro |
August 23, 2020 | ||
Paro United | 10:00 | Transport United |
August 25, 2020 | ||
Thimphu City | 12:00 | High Quality U… |
August 26, 2020 | ||
Ugyen Academy | 10:00 | Druk Stars |
August 29, 2020 | ||
Paro | 10:00 | Paro United |
August 30, 2020 | ||
Transport United | 12:00 | High Quality U… |
September 1, 2020 | ||
Tensung | 10:00 | Ugyen Academy |
September 2, 2020 | ||
Thimphu City | 12:00 | Druk Stars |
September 5, 2020 | ||
Ugyen Academy | 10:00 | Paro United |
September 6, 2020 | ||
Thimphu City | 12:00 | Tensung |
September 8, 2020 | ||
High Quality U… | 12:00 | Paro |
September 9, 2020 | ||
Druk Stars | 12:00 | Transport United |
September 12, 2020 | ||
Paro | 10:00 | Ugyen Academy |
September 13, 2020 | ||
Transport United | 12:00 | Thimphu City |
Bhutan – A – Division
# | Team | MP | W | D | L | F | A | G | P |
---|