Australia League Tables, Fixtures & Results
Table of Contents
Australia League Tables, Fixtures & Results
Australia A. League Tables, Fixtures & Results
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City | 26 | 14 | 7 | 5 | 55 | 33 | +22 | 49 |
2 | Melbourne Victory | 26 | 13 | 9 | 4 | 42 | 25 | +17 | 48 |
3 | Western United | 26 | 13 | 6 | 7 | 40 | 30 | +10 | 45 |
4 | Adelaide United | 26 | 12 | 7 | 7 | 38 | 31 | +7 | 43 |
5 | Central Coast Mariners | 26 | 12 | 6 | 8 | 49 | 35 | +14 | 42 |
6 | Wellington Phoenix | 26 | 12 | 3 | 11 | 34 | 49 | -15 | 39 |
7 | Macarthur | 26 | 9 | 6 | 11 | 38 | 47 | -9 | 33 |
8 | Sydney | 26 | 8 | 7 | 11 | 37 | 44 | -7 | 31 |
9 | Newcastle United Jets | 26 | 8 | 5 | 13 | 45 | 43 | +2 | 29 |
10 | Western Sydney Wanderers | 26 | 6 | 9 | 11 | 30 | 38 | -8 | 27 |
11 | Brisbane Roar | 26 | 7 | 5 | 14 | 29 | 39 | -10 | 26 |
12 | Perth Glory | 26 | 4 | 6 | 16 | 20 | 43 | -23 | 18 |
Fixtures
Saturday, May 28, 2022 | ||
Melbourne City | 10:45 | Western United |
Results
Sunday, May 22, 2022 | ||
Melbourne City | 1 - 1 | Adelaide United |
Saturday, May 21, 2022 | ||
Melbourne Victory | 1 - 4 | Western United |
Wednesday, May 18, 2022 | ||
Adelaide United | 0 - 0 | Melbourne City |
Tuesday, May 17, 2022 | ||
Western United | 0 - 1 | Melbourne Victory |
Sunday, May 15, 2022 | ||
Adelaide United | 3 - 1 | Central Coast Mariners |
Saturday, May 14, 2022 | ||
Western United | 1 - 0 | Wellington Phoenix |
Tuesday, May 10, 2022 | ||
Brisbane Roar | 3 - 1 | Sydney |
Monday, May 9, 2022 | ||
Melbourne City | 2 - 1 | Wellington Phoenix |
Sunday, May 8, 2022 | ||
Adelaide United | 2 - 1 | Western United |
Macarthur | 1 - 1 | Western Sydney Wanderers |
Saturday, May 7, 2022 | ||
Sydney | 1 - 4 | Melbourne Victory |
Central Coast Mariners | 2 - 0 | Newcastle United Jets |
Thursday, May 5, 2022 | ||
Western Sydney Wanderers | 1 - 2 | Wellington Phoenix |
Wednesday, May 4, 2022 | ||
Perth Glory | 2 - 0 | Melbourne City |
Newcastle United Jets | 1 - 1 | Western United |
Tuesday, May 3, 2022 | ||
Brisbane Roar | 0 - 2 | Central Coast Mariners |
Sunday, May 1, 2022 | ||
Macarthur | 0 - 3 | Newcastle United Jets |
Saturday, April 30, 2022 | ||
Perth Glory | 1 - 1 | Western Sydney Wanderers |
Adelaide United | 2 - 0 | Brisbane Roar |
Central Coast Mariners | 1 - 0 | Western United |
Australia Capital Teritary Table, Fixtures & Results
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Canberra Croatia | 7 | 5 | 2 | 18 | 5 | +13 | 17 | |
2 | Monaro Panthers | 7 | 4 | 2 | 1 | 11 | 4 | +7 | 14 |
3 | Gungahlin United | 7 | 4 | 1 | 2 | 14 | 9 | +5 | 13 |
4 | Cooma Tigers | 7 | 2 | 3 | 2 | 12 | 11 | +1 | 9 |
5 | Canberra Olympic | 7 | 3 | 4 | 13 | 23 | -10 | 9 | |
6 | O'Connor Knights | 6 | 2 | 1 | 3 | 14 | 18 | -4 | 7 |
7 | Belconnen United | 7 | 2 | 5 | 11 | 16 | -5 | 6 | |
8 | West Canberra … | 6 | 1 | 5 | 5 | 12 | -7 | 1 |
Fixtures
Saturday, April 2, 2022 | ||
West Canberra … | 04:15 | O'Connor Knights |
Saturday, May 28, 2022 | ||
O'Connor Knights | 06:00 | West Canberra … |
Monaro Panthers | 08:45 | Belconnen United |
Sunday, May 29, 2022 | ||
Gungahlin United | 06:00 | Cooma Tigers |
Canberra Croatia | 06:00 | Canberra Olympic |
Saturday, June 11, 2022 | ||
Belconnen United | 06:00 | West Canberra … |
Canberra Olympic | 06:00 | O'Connor Knights |
Cooma Tigers | 06:00 | Canberra Croatia |
Monaro Panthers | 08:30 | Gungahlin United |
Saturday, June 18, 2022 | ||
West Canberra … | 05:15 | Canberra Olympic |
O'Connor Knights | 06:00 | Cooma Tigers |
Monaro Panthers | 08:30 | Canberra Croatia |
Sunday, June 19, 2022 | ||
Gungahlin United | 06:00 | Belconnen United |
Saturday, June 25, 2022 | ||
O'Connor Knights | 06:00 | Monaro Panthers |
Cooma Tigers | 06:00 | West Canberra … |
Belconnen United | 06:00 | Canberra Olympic |
Sunday, June 26, 2022 | ||
Canberra Croatia | 06:00 | Gungahlin United |
Saturday, July 2, 2022 | ||
West Canberra … | 05:15 | Monaro Panthers |
Canberra Olympic | 06:00 | Cooma Tigers |
Results
Saturday, May 21, 2022 | ||
Canberra Olympic | 0 - 1 | Gungahlin United |
Cooma Tigers | 0 - 1 | Monaro Panthers |
Belconnen United | 7 - 1 | O'Connor Knights |
West Canberra … | 1 - 2 | Canberra Croatia |
Sunday, May 15, 2022 | ||
Gungahlin United | 3 - 1 | West Canberra … |
Saturday, May 14, 2022 | ||
Canberra Croatia | 3 - 2 | O'Connor Knights |
Canberra Olympic | 1 - 4 | Monaro Panthers |
Cooma Tigers | 3 - 1 | Belconnen United |
Sunday, May 8, 2022 | ||
Gungahlin United | 2 - 3 | O'Connor Knights |
Canberra Croatia | 2 - 0 | Belconnen United |
Saturday, May 7, 2022 | ||
Monaro Panthers | 1 - 0 | West Canberra … |
Canberra Olympic | 4 - 2 | Cooma Tigers |
Sunday, May 1, 2022 | ||
Gungahlin United | 1 - 2 | Canberra Croatia |
Saturday, April 30, 2022 | ||
O'Connor Knights | 1 - 1 | Monaro Panthers |
Belconnen United | 1 - 3 | Canberra Olympic |
West Canberra … | 1 - 1 | Cooma Tigers |
Saturday, April 23, 2022 | ||
Monaro Panthers | 0 - 0 | Canberra Croatia |
Cooma Tigers | 3 - 1 | O'Connor Knights |
Canberra Olympic | 3 - 1 | West Canberra … |
Belconnen United | 0 - 3 | Gungahlin United |
Australia New South Wales Table, Fixtures & Results
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Sydney II | 12 | 7 | 3 | 2 | 37 | 25 | +12 | 24 |
2 | APIA Leichhardt | 12 | 7 | 2 | 3 | 30 | 19 | +11 | 23 |
3 | Marconi Stallions | 12 | 6 | 4 | 2 | 27 | 18 | +9 | 22 |
4 | Blacktown City | 12 | 7 | 1 | 4 | 24 | 16 | +8 | 22 |
5 | Sydney Olympic | 12 | 6 | 3 | 3 | 20 | 14 | +6 | 21 |
6 | Rockdale Ilinden | 12 | 6 | 3 | 3 | 22 | 17 | +5 | 21 |
7 | Manly United | 12 | 6 | 3 | 3 | 16 | 11 | +5 | 21 |
8 | Wollongong Wolves | 12 | 4 | 2 | 6 | 20 | 19 | +1 | 14 |
9 | Sydney United | 12 | 4 | 2 | 6 | 19 | 30 | -11 | 14 |
10 | Sutherland Sharks | 12 | 3 | 9 | 15 | 25 | -10 | 9 | |
11 | Mt Druitt Town | 12 | 1 | 3 | 8 | 21 | 38 | -17 | 6 |
12 | Northbridge Bulls | 12 | 1 | 2 | 9 | 19 | 38 | -19 | 5 |
Fixtures
Friday, May 27, 2022 | ||
Mt Druitt Town | 10:00 | Blacktown City |
Wollongong Wolves | 10:30 | Northbridge Bulls |
Saturday, May 28, 2022 | ||
Manly United | 10:00 | APIA Leichhardt |
Marconi Stallions | 10:00 | Sydney II |
Sunday, May 29, 2022 | ||
Sydney United | 06:00 | Sutherland Sharks |
Rockdale Ilinden | 07:00 | Sydney Olympic |
Friday, June 3, 2022 | ||
Manly United | 10:00 | Sutherland Sharks |
Mt Druitt Town | 10:00 | Sydney United |
Saturday, June 4, 2022 | ||
Northbridge Bulls | 06:00 | Sydney Olympic |
APIA Leichhardt | 08:30 | Rockdale Ilinden |
Marconi Stallions | 10:00 | Blacktown City |
Sunday, June 5, 2022 | ||
Sydney II | 09:30 | Wollongong Wolves |
Friday, June 10, 2022 | ||
Manly United | 10:00 | Sydney II |
Saturday, June 11, 2022 | ||
Sutherland Sharks | 06:30 | Mt Druitt Town |
Sunday, June 12, 2022 | ||
Sydney United | 05:30 | Northbridge Bulls |
Blacktown City | 06:00 | APIA Leichhardt |
Rockdale Ilinden | 07:00 | Marconi Stallions |
Monday, June 13, 2022 | ||
Sydney Olympic | 07:00 | Wollongong Wolves |
Friday, June 17, 2022 | ||
Mt Druitt Town | 10:00 | Rockdale Ilinden |
Wollongong Wolves | 10:30 | APIA Leichhardt |
Results
Sunday, May 22, 2022 | ||
Wollongong Wolves | 3 - 4 | Sydney United |
Rockdale Ilinden | 0 - 3 | Blacktown City |
Saturday, May 21, 2022 | ||
Marconi Stallions | 2 - 1 | Sutherland Sharks |
Northbridge Bulls | 2 - 6 | Sydney II |
Friday, May 20, 2022 | ||
APIA Leichhardt | 4 - 1 | Mt Druitt Town |
Manly United | 0 - 0 | Sydney Olympic |
Sunday, May 15, 2022 | ||
Rockdale Ilinden | 0 - 1 | Manly United |
Blacktown City | 1 - 2 | Sydney Olympic |
Sydney United | 2 - 2 | APIA Leichhardt |
Saturday, May 14, 2022 | ||
Marconi Stallions | 2 - 2 | Northbridge Bulls |
Sutherland Sharks | 0 - 1 | Wollongong Wolves |
Friday, May 13, 2022 | ||
Mt Druitt Town | 1 - 1 | Sydney II |
Sunday, May 8, 2022 | ||
Sydney II | 3 - 4 | Rockdale Ilinden |
Saturday, May 7, 2022 | ||
Marconi Stallions | 4 - 1 | APIA Leichhardt |
Sydney Olympic | 4 - 0 | Mt Druitt Town |
Northbridge Bulls | 1 - 2 | Sutherland Sharks |
Friday, May 6, 2022 | ||
Wollongong Wolves | 3 - 1 | Blacktown City |
Manly United | 1 - 0 | Sydney United |
Australian Northern Table, Fixtures & Results
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Hellenic Athletic | 4 | 4 | 12 | 4 | +8 | 12 | ||
2 | Casuarina | 4 | 3 | 1 | 14 | 4 | +10 | 10 | |
3 | Darwin Olympic | 5 | 2 | 3 | 13 | 9 | +4 | 6 | |
4 | Mindil Aces | 4 | 2 | 2 | 10 | 10 | +0 | 6 | |
5 | Darwin Hearts | 5 | 1 | 2 | 2 | 9 | 14 | -5 | 5 |
6 | Uni Azzurri | 4 | 1 | 3 | 9 | 14 | -5 | 3 | |
7 | Port Darwin | 4 | 1 | 3 | 3 | 15 | -12 | 1 |
Fixtures
Friday, May 27, 2022 | ||
Darwin Hearts | 12:00 | Uni Azzurri |
Saturday, May 28, 2022 | ||
Mindil Aces | 07:30 | Port Darwin |
Casuarina | 11:30 | Hellenic Athletic |
Friday, June 3, 2022 | ||
Mindil Aces | 12:00 | Darwin Olympic |
Saturday, June 4, 2022 | ||
Casuarina | 07:30 | Uni Azzurri |
Hellenic Athletic | 11:30 | Port Darwin |
Tuesday, June 7, 2022 | ||
Darwin Olympic | 11:30 | Hellenic Athletic |
Friday, June 10, 2022 | ||
Darwin Hearts | 12:00 | Casuarina |
Saturday, June 11, 2022 | ||
Uni Azzurri | 07:30 | Port Darwin |
Friday, June 17, 2022 | ||
Uni Azzurri | 12:00 | Darwin Hearts |
Saturday, June 18, 2022 | ||
Port Darwin | 07:30 | Mindil Aces |
Hellenic Athletic | 11:30 | Casuarina |
Friday, June 24, 2022 | ||
Port Darwin | 12:00 | Darwin Olympic |
Saturday, June 25, 2022 | ||
Hellenic Athletic | 07:30 | Darwin Hearts |
Casuarina | 11:30 | Mindil Aces |
Friday, July 1, 2022 | ||
Mindil Aces | 12:00 | Hellenic Athletic |
Saturday, July 2, 2022 | ||
Darwin Hearts | 07:30 | Port Darwin |
Darwin Olympic | 11:30 | Uni Azzurri |
Friday, July 15, 2022 | ||
Darwin Olympic | 12:00 | Mindil Aces |
Results
Saturday, May 14, 2022 | ||
Mindil Aces | 2 - 5 | Casuarina |
Darwin Hearts | 0 - 3 | Hellenic Athletic |
Friday, May 13, 2022 | ||
Darwin Olympic | 5 - 0 | Port Darwin |
Saturday, May 7, 2022 | ||
Uni Azzurri | 0 - 5 | Darwin Olympic |
Port Darwin | 3 - 3 | Darwin Hearts |
Friday, May 6, 2022 | ||
Hellenic Athletic | 2 - 0 | Mindil Aces |
Saturday, April 30, 2022 | ||
Darwin Hearts | 1 - 4 | Mindil Aces |
Darwin Olympic | 0 - 4 | Casuarina |
Friday, April 29, 2022 | ||
Uni Azzurri | 3 - 5 | Hellenic Athletic |
Saturday, April 23, 2022 | ||
Port Darwin | 0 - 4 | Uni Azzurri |
Hellenic Athletic | 2 - 1 | Darwin Olympic |
Friday, April 22, 2022 | ||
Casuarina | 2 - 2 | Darwin Hearts |
Saturday, April 9, 2022 | ||
Port Darwin | 0 - 3 | Casuarina |
Darwin Olympic | 2 - 3 | Darwin Hearts |
Friday, April 8, 2022 | ||
Uni Azzurri | 2 - 4 | Mindil Aces |
Australian Brisbanbe Table, Fixtures & Results
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | St George Will… | 7 | 6 | 1 | 18 | 4 | +14 | 19 | |
2 | The Lakes | 7 | 6 | 1 | 18 | 7 | +11 | 18 | |
3 | Newmarket | 7 | 4 | 1 | 2 | 22 | 19 | +3 | 13 |
4 | Pine Hills | 7 | 4 | 3 | 20 | 11 | +9 | 12 | |
5 | Bayside United | 6 | 4 | 2 | 21 | 13 | +8 | 12 | |
6 | Toowong | 7 | 3 | 2 | 2 | 18 | 14 | +4 | 11 |
7 | Centenary Stormers | 7 | 2 | 2 | 3 | 18 | 17 | +1 | 8 |
8 | Acacia Ridge | 7 | 2 | 1 | 4 | 10 | 17 | -7 | 7 |
9 | Western Spirit | 7 | 2 | 1 | 4 | 13 | 25 | -12 | 7 |
10 | Mt Gravatt | 6 | 1 | 2 | 3 | 8 | 16 | -8 | 5 |
11 | Univ. Queensland | 7 | 1 | 6 | 8 | 18 | -10 | 3 | |
12 | The Gap | 7 | 1 | 6 | 12 | 25 | -13 | 3 |
Fixtures
Saturday, May 14, 2022 | ||
Newmarket | 08:00 | St George Will… |
Mt Gravatt | 09:00 | The Lakes |
Sunday, May 15, 2022 | ||
Toowong | 08:00 | Centenary Stormers |
Acacia Ridge | 08:00 | The Gap |
Saturday, May 21, 2022 | ||
Mt Gravatt | 09:00 | St George Will… |
Acacia Ridge | 09:00 | Bayside United |
Toowong | 10:00 | Pine Hills |
Univ. Queensland | 10:15 | Newmarket |
Sunday, May 22, 2022 | ||
The Lakes | 07:00 | The Gap |
Friday, May 27, 2022 | ||
Western Spirit | 11:30 | Acacia Ridge |
The Gap | 11:30 | Univ. Queensland |
Saturday, May 28, 2022 | ||
Newmarket | 08:00 | Toowong |
Pine Hills | 09:00 | Mt Gravatt |
The Lakes | 09:00 | Centenary Stormers |
Sunday, May 29, 2022 | ||
St George Will… | 08:00 | Bayside United |
Tuesday, May 31, 2022 | ||
Centenary Stormers | 11:30 | Western Spirit |
Saturday, June 4, 2022 | ||
Mt Gravatt | 09:00 | The Gap |
Acacia Ridge | 09:00 | St George Will… |
Centenary Stormers | 10:00 | Pine Hills |
Univ. Queensland | 10:15 | Western Spirit |
Results
Saturday, May 7, 2022 | ||
The Gap | 2 - 4 | Bayside United |
Toowong | 2 - 3 | St George Will… |
Western Spirit | 2 - 4 | Newmarket |
The Lakes | 5 - 2 | Univ. Queensland |
Pine Hills | 3 - 1 | Acacia Ridge |
Friday, May 6, 2022 | ||
Centenary Stormers | 5 - 1 | Mt Gravatt |
Sunday, May 1, 2022 | ||
St George Will… | 4 - 1 | Western Spirit |
Saturday, April 30, 2022 | ||
Toowong | 1 - 1 | Mt Gravatt |
Acacia Ridge | 0 - 3 | The Lakes |
Newmarket | 5 - 2 | The Gap |
Friday, April 29, 2022 | ||
Pine Hills | 0 - 4 | Bayside United |
Univ. Queensland | 2 - 0 | Centenary Stormers |
Sunday, April 24, 2022 | ||
Mt Gravatt | 2 - 1 | Univ. Queensland |
Saturday, April 23, 2022 | ||
The Gap | 0 - 2 | St George Will… |
Western Spirit | 3 - 3 | Toowong |
The Lakes | 3 - 2 | Bayside United |
Friday, April 22, 2022 | ||
Pine Hills | 4 - 1 | Newmarket |
Centenary Stormers | 1 - 1 | Acacia Ridge |
Sunday, April 10, 2022 | ||
St George Will… | 3 - 0 | Pine Hills |
Acacia Ridge | 3 - 1 | Mt Gravatt |
Australia Northern NSW Table, Fixtures & Results
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Charlestown Az… | 9 | 5 | 4 | 25 | 15 | +10 | 19 | |
2 | Maitland | 8 | 5 | 2 | 1 | 22 | 9 | +13 | 17 |
3 | Broadmeadow Magic | 8 | 5 | 1 | 2 | 23 | 9 | +14 | 16 |
4 | Newcastle Olympic | 8 | 3 | 1 | 4 | 15 | 13 | +2 | 10 |
5 | Lambton Jaffas | 5 | 3 | 1 | 1 | 7 | 5 | +2 | 10 |
6 | Weston Workers | 6 | 3 | 3 | 11 | 7 | +4 | 9 | |
7 | Edgeworth Eagles | 6 | 3 | 3 | 10 | 13 | -3 | 9 | |
8 | Lake Macquarie | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 7 |
9 | Valentine | 5 | 2 | 3 | 8 | 12 | -4 | 6 | |
10 | Cooks Hill United | 6 | 2 | 4 | 4 | 16 | -12 | 2 | |
11 | Adamstown Rosebuds | 8 | 8 | 4 | 28 | -24 |
Fixtures
Saturday, May 14, 2022 | ||
Lambton Jaffas | 07:30 | Edgeworth Eagles |
Sunday, May 15, 2022 | ||
Lake Macquarie | 07:30 | Maitland |
Saturday, May 21, 2022 | ||
Adamstown Rosebuds | 05:00 | Lambton Jaffas |
Sunday, May 22, 2022 | ||
Valentine | 05:00 | Charlestown Az… |
Lake Macquarie | 05:00 | Weston Workers |
Edgeworth Eagles | 05:30 | Cooks Hill United |
Wednesday, May 25, 2022 | ||
Cooks Hill United | 10:00 | Lake Macquarie |
Broadmeadow Magic | 10:00 | Weston Workers |
Saturday, May 28, 2022 | ||
Adamstown Rosebuds | 05:00 | Cooks Hill United |
Weston Workers | 05:30 | Newcastle Olympic |
Maitland | 06:00 | Lambton Jaffas |
Sunday, May 29, 2022 | ||
Valentine | 05:00 | Edgeworth Eagles |
Broadmeadow Magic | 07:30 | Lake Macquarie |
Wednesday, June 1, 2022 | ||
Valentine | 10:00 | Newcastle Olympic |
Saturday, June 4, 2022 | ||
Lambton Jaffas | 05:00 | Weston Workers |
Maitland | 05:30 | Cooks Hill United |
Sunday, June 5, 2022 | ||
Edgeworth Eagles | 05:00 | Adamstown Rosebuds |
Newcastle Olympic | 05:00 | Broadmeadow Magic |
Charlestown Az… | 05:30 | Lake Macquarie |
Saturday, June 11, 2022 | ||
Broadmeadow Magic | 05:00 | Lambton Jaffas |
Results
Saturday, May 21, 2022 | ||
Maitland | 4 - 2 | Newcastle Olympic |
Sunday, May 15, 2022 | ||
Charlestown Az… | 1 - 1 | Broadmeadow Magic |
Newcastle Olympic | 6 - 1 | Adamstown Rosebuds |
Wednesday, May 11, 2022 | ||
Maitland | 4 - 0 | Valentine |
Cooks Hill United | 3 - 3 | Charlestown Az… |
Sunday, May 8, 2022 | ||
Edgeworth Eagles | 2 - 0 | Newcastle Olympic |
Broadmeadow Magic | 4 - 1 | Valentine |
Weston Workers | 2 - 3 | Charlestown Az… |
Saturday, May 7, 2022 | ||
Cooks Hill United | 0 - 1 | Lambton Jaffas |
Adamstown Rosebuds | 1 - 2 | Lake Macquarie |
Wednesday, May 4, 2022 | ||
Lambton Jaffas | 1 - 1 | Newcastle Olympic |
Adamstown Rosebuds | 0 - 1 | Weston Workers |
Sunday, May 1, 2022 | ||
Lake Macquarie | 2 - 4 | Edgeworth Eagles |
Saturday, April 30, 2022 | ||
Newcastle Olympic | 3 - 0 | Cooks Hill United |
Charlestown Az… | 3 - 3 | Maitland |
Monday, April 25, 2022 | ||
Adamstown Rosebuds | 1 - 2 | Charlestown Az… |
Sunday, April 24, 2022 | ||
Weston Workers | 2 - 0 | Valentine |
Saturday, April 23, 2022 | ||
Maitland | 1 - 3 | Broadmeadow Magic |
Monday, April 18, 2022 | ||
Valentine | 3 - 1 | Lake Macquarie |
Friday, April 15, 2022 | ||
Weston Workers | 0 - 2 | Lambton Jaffas |
Australia NSL Table, Fixtures & Results
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Perth Glory | 24 | 18 | 3 | 3 | 56 | 22 | +34 | 57 |
2 | Parramatta | 24 | 16 | 3 | 5 | 58 | 30 | +28 | 51 |
3 | Adelaide United | 24 | 11 | 7 | 6 | 28 | 25 | +3 | 40 |
4 | Marconi Stallions | 24 | 10 | 8 | 6 | 29 | 25 | +4 | 38 |
5 | South Melbourne | 24 | 11 | 4 | 9 | 39 | 21 | +18 | 37 |
6 | Brisbane Strikers | 24 | 9 | 5 | 10 | 28 | 33 | -5 | 32 |
7 | Northern Spirit | 24 | 9 | 3 | 12 | 31 | 33 | -2 | 30 |
8 | Sydney Olympic | 24 | 7 | 8 | 9 | 26 | 31 | -5 | 29 |
9 | Wollongong Wolves | 24 | 8 | 5 | 11 | 34 | 41 | -7 | 29 |
10 | Sydney United | 24 | 7 | 8 | 9 | 18 | 25 | -7 | 29 |
11 | Newcastle Utd | 24 | 6 | 6 | 12 | 18 | 33 | -15 | 24 |
12 | Melbourne Knights | 24 | 6 | 5 | 13 | 21 | 41 | -20 | 23 |
13 | Kingz | 24 | 4 | 3 | 17 | 25 | 51 | -26 | 15 |
Fixtures
Results
Sunday, April 4, 2004 | ||
Perth Glory | 1 - 0 | Parramatta |
Sunday, March 28, 2004 | ||
Perth Glory | 5 - 0 | Adelaide United |
Sunday, March 21, 2004 | ||
Adelaide United | 2 - 1 | South Melbourne |
Saturday, March 20, 2004 | ||
Perth Glory | 0 - 2 | Parramatta |
Sunday, March 14, 2004 | ||
Parramatta | 4 - 2 | Perth Glory |
Brisbane Strikers | 4 - 1 | Adelaide United |
Saturday, March 13, 2004 | ||
South Melbourne | 2 - 0 | Marconi Stallions |
Sunday, March 7, 2004 | ||
Marconi Stallions | 0 - 0 | South Melbourne |
Adelaide United | 3 - 0 | Brisbane Strikers |
Sunday, February 29, 2004 | ||
Wollongong Wolves | 3 - 0 | Newcastle Utd |
Sydney Olympic | 0 - 0 | South Melbourne |
Northern Spirit | 2 - 1 | Adelaide United |
Melbourne Knights | 0 - 0 | Sydney United |
Kingz | 4 - 3 | Brisbane Strikers |
Saturday, February 28, 2004 | ||
Perth Glory | 2 - 2 | Marconi Stallions |
Wednesday, February 25, 2004 | ||
Adelaide United | 0 - 2 | Parramatta |
Sunday, February 22, 2004 | ||
South Melbourne | 1 - 2 | Northern Spirit |
Sydney United | 2 - 4 | Perth Glory |
Saturday, February 21, 2004 | ||
Brisbane Strikers | 0 - 1 | Wollongong Wolves |
Australia Queensland Table, Fixtures & Results
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Lions | 9 | 7 | 1 | 1 | 33 | 18 | +15 | 22 |
2 | Olympic | 9 | 6 | 2 | 1 | 24 | 11 | +13 | 20 |
3 | Peninsula Power | 10 | 6 | 4 | 28 | 19 | +9 | 18 | |
4 | Gold Coast Knights | 8 | 5 | 1 | 2 | 17 | 7 | +10 | 16 |
5 | SC Wanderers | 9 | 2 | 6 | 1 | 16 | 16 | +0 | 12 |
6 | Gold Coast United | 9 | 3 | 2 | 4 | 15 | 13 | +2 | 11 |
7 | Eastern Suburbs | 8 | 3 | 2 | 3 | 12 | 18 | -6 | 11 |
8 | Moreton Bay United | 8 | 2 | 2 | 4 | 18 | 12 | +6 | 8 |
9 | Logan Lightning | 8 | 2 | 2 | 4 | 13 | 20 | -7 | 8 |
10 | Brisbane Roar II | 8 | 2 | 2 | 4 | 13 | 23 | -10 | 8 |
11 | Brisbane City | 8 | 2 | 1 | 5 | 10 | 18 | -8 | 7 |
12 | Capalaba | 10 | 3 | 7 | 13 | 37 | -24 | 3 |
Fixtures
Saturday, May 21, 2022 | ||
Moreton Bay United | 07:00 | Gold Coast Knights |
Eastern Suburbs | 10:00 | Gold Coast United |
Logan Lightning | 10:15 | Lions |
Sunday, May 22, 2022 | ||
Brisbane Roar II | 08:15 | Brisbane City |
Friday, May 27, 2022 | ||
Gold Coast Knights | 10:30 | Logan Lightning |
Saturday, May 28, 2022 | ||
Brisbane City | 06:00 | Peninsula Power |
Eastern Suburbs | 08:15 | Olympic |
Lions | 10:00 | Capalaba |
Sunday, May 29, 2022 | ||
Brisbane Roar II | 07:00 | Gold Coast United |
SC Wanderers | 09:00 | Moreton Bay United |
Saturday, June 4, 2022 | ||
Gold Coast United | 09:00 | SC Wanderers |
Moreton Bay United | 09:30 | Lions |
Capalaba | 10:00 | Brisbane City |
Olympic | 10:00 | Gold Coast Knights |
Sunday, June 5, 2022 | ||
Logan Lightning | 08:00 | Peninsula Power |
Brisbane Roar II | 09:00 | Eastern Suburbs |
Tuesday, June 7, 2022 | ||
SC Wanderers | 10:30 | Olympic |
Friday, June 10, 2022 | ||
Peninsula Power | 10:30 | Lions |
Results
Saturday, May 21, 2022 | ||
Peninsula Power | 7 - 3 | Capalaba |
Sunday, May 8, 2022 | ||
SC Wanderers | 2 - 2 | Brisbane Roar II |
Brisbane City | 2 - 1 | Eastern Suburbs |
Saturday, May 7, 2022 | ||
Lions | 3 - 1 | Olympic |
Capalaba | 2 - 2 | Logan Lightning |
Peninsula Power | 0 - 2 | Moreton Bay United |
Gold Coast Knights | 1 - 0 | Gold Coast United |
Wednesday, May 4, 2022 | ||
Gold Coast United | 6 - 1 | Brisbane Roar II |
Logan Lightning | 0 - 4 | Gold Coast Knights |
Tuesday, May 3, 2022 | ||
Capalaba | 3 - 4 | Lions |
Moreton Bay United | 0 - 0 | SC Wanderers |
Sunday, May 1, 2022 | ||
Olympic | 6 - 1 | Peninsula Power |
Saturday, April 30, 2022 | ||
Eastern Suburbs | 2 - 2 | SC Wanderers |
Gold Coast United | 3 - 3 | Lions |
Friday, April 29, 2022 | ||
Moreton Bay United | 9 - 0 | Capalaba |
Wednesday, April 27, 2022 | ||
Olympic | 1 - 1 | Eastern Suburbs |
Peninsula Power | 5 - 0 | Brisbane City |
Sunday, April 24, 2022 | ||
Brisbane City | 4 - 4 | SC Wanderers |
Gold Coast Knights | 0 - 1 | Eastern Suburbs |
Australia South Australian Table, Fixtures & Results
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Adelaide City | 11 | 7 | 4 | 27 | 9 | +18 | 25 | |
2 | Campbelltown City | 11 | 7 | 2 | 2 | 26 | 15 | +11 | 23 |
3 | Adelaide Comets | 11 | 6 | 3 | 2 | 21 | 10 | +11 | 21 |
4 | MetroStars | 11 | 6 | 1 | 4 | 19 | 17 | +2 | 19 |
5 | Croydon | 11 | 4 | 3 | 4 | 15 | 13 | +2 | 15 |
6 | South Adelaid… | 11 | 4 | 2 | 5 | 19 | 19 | +0 | 14 |
7 | FK Beograd | 11 | 4 | 2 | 5 | 20 | 26 | -6 | 14 |
8 | Sturt Lions | 11 | 4 | 2 | 5 | 16 | 24 | -8 | 14 |
