Australia A. League
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Central Coast Mariners | 9 | 6 | 0 | 3 | 16 | 10 | +6 | 18 |
2 | Brisbane Roar | 8 | 4 | 2 | 2 | 13 | 8 | +5 | 14 |
3 | Macarthur | 9 | 4 | 2 | 3 | 13 | 13 | +0 | 14 |
4 | Western Sydney Wanderers | 8 | 3 | 4 | 1 | 11 | 8 | +3 | 13 |
5 | Sydney | 6 | 3 | 2 | 1 | 8 | 5 | +3 | 11 |
6 | Newcastle United Jets | 9 | 3 | 2 | 4 | 8 | 9 | -1 | 11 |
7 | Adelaide United | 8 | 3 | 1 | 4 | 11 | 16 | -5 | 10 |
8 | Perth Glory | 5 | 3 | 0 | 2 | 15 | 12 | +3 | 9 |
9 | Western United | 6 | 2 | 2 | 2 | 12 | 10 | +2 | 8 |
10 | Melbourne City | 6 | 2 | 0 | 4 | 6 | 10 | -4 | 6 |
11 | Wellington Phoenix | 7 | 1 | 2 | 4 | 8 | 12 | -4 | 5 |
12 | Melbourne Victory | 7 | 1 | 1 | 5 | 5 | 13 | -8 | 4 |
Fixtures
February 13, 2021 | ||
Western United | 07:05 | Sydney |
February 20, 2021 | ||
Perth Glory | 11:20 | Melbourne City |
February 21, 2021 | ||
Brisbane Roar | 08:05 | Perth Glory |
February 23, 2021 | ||
Melbourne City | 09:05 | Sydney |
February 24, 2021 | ||
Melbourne Victory | 09:05 | Wellington Phoenix |
Adelaide United | 09:05 | Western United |
February 26, 2021 | ||
Melbourne City | 09:05 | Brisbane Roar |
Perth Glory | 11:05 | Brisbane Roar |
February 27, 2021 | ||
Western Sydney Wanderers | 07:05 | Adelaide United |
Western Sydney Wanderers | 07:05 | Central Coast Mariners |
Melbourne Victory | 09:10 | Adelaide United |
Melbourne Victory | 09:10 | Western United |
Perth Glory | 11:20 | Western United |
February 28, 2021 | ||
Sydney | 06:05 | Macarthur |
Newcastle United Jets | 08:10 | Wellington Phoenix |
March 1, 2021 | ||
Newcastle United Jets | 09:00 | Brisbane Roar |
March 2, 2021 | ||
Western Sydney Wanderers | 09:05 | Melbourne City |
Perth Glory | 11:20 | Central Coast Mariners |
March 5, 2021 | ||
Adelaide United | 09:00 | Macarthur |
Adelaide United | 09:05 | Newcastle United Jets |
Australia Capital Teritary
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Belconnen United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Canberra Croatia | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Canberra Olympic | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Cooma Tigers | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Gungahlin United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Monaro Panthers | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Tuggeranong United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | West Canberra … | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Fixtures
April 10, 2021 | ||
West Canberra … | 02:45 | Gungahlin United |
Monaro Panthers | 07:30 | Canberra Olympic |
April 11, 2021 | ||
Tuggeranong United | 05:00 | Belconnen United |
Cooma Tigers | 05:00 | Canberra Croatia |
April 17, 2021 | ||
Canberra Olympic | 05:00 | Belconnen United |
Monaro Panthers | 07:30 | West Canberra … |
April 18, 2021 | ||
Gungahlin United | 05:00 | Cooma Tigers |
Canberra Croatia | 05:00 | Tuggeranong United |
April 24, 2021 | ||
Canberra Olympic | 05:00 | Gungahlin United |
Belconnen United | 05:00 | Monaro Panthers |
Canberra Croatia | 05:00 | West Canberra … |
April 25, 2021 | ||
Cooma Tigers | 05:15 | Tuggeranong United |
May 1, 2021 | ||
West Canberra … | 02:45 | Canberra Olympic |
Belconnen United | 05:00 | Cooma Tigers |
Monaro Panthers | 07:30 | Canberra Croatia |
May 2, 2021 | ||
Tuggeranong United | 05:00 | Gungahlin United |
May 8, 2021 | ||
Canberra Croatia | 08:25 | Belconnen United |
May 9, 2021 | ||
Gungahlin United | 05:00 | Monaro Panthers |
Tuggeranong United | 05:00 | West Canberra … |
Cooma Tigers | 05:00 | Canberra Olympic |
Australia New South Wales
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | APIA Leichhard… | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Blacktown City | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Manly United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Marconi Stallions | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Mt Druitt Town | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Northbridge Bulls | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Rockdale Ilinden | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Sutherland Sharks | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | Sydney II | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | Sydney Olympic | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
11 | Sydney United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
12 | Wollongong Wolves | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Fixtures
February 26, 2021 | ||
Manly United | 09:00 | Mt Druitt Town |
Marconi Stallions | 09:45 | Sydney II |
February 27, 2021 | ||
Northbridge Bulls | 05:00 | Sutherland Sharks |
Sydney Olympic | 07:30 | Sydney United |
Blacktown City | 09:00 | APIA Leichhard… |
February 28, 2021 | ||
Rockdale Ilinden | 05:00 | Wollongong Wolves |
March 6, 2021 | ||
Sutherland Sharks | 05:30 | Marconi Stallions |
Mt Druitt Town | 09:00 | APIA Leichhard… |
March 7, 2021 | ||
Wollongong Wolves | 04:30 | Manly United |
Blacktown City | 05:00 | Northbridge Bulls |
Rockdale Ilinden | 05:00 | Sydney Olympic |
Sydney United | 06:00 | Sydney II |
March 12, 2021 | ||
Manly United | 09:00 | Blacktown City |
March 13, 2021 | ||
Sutherland Sharks | 05:30 | Sydney United |
Marconi Stallions | 08:00 | Rockdale Ilinden |
Sydney Olympic | 09:00 | APIA Leichhard… |
March 14, 2021 | ||
Wollongong Wolves | 04:30 | Mt Druitt Town |
Sydney II | 08:30 | Northbridge Bulls |
Australian Northern
# | Team | MP | W | D | L | F | A | G | P |
---|
Fixtures
Australian Brisbanbe
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Acacia Ridge | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Albany Creek | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Bayside United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Brisbane Knights | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Centenary Stormers | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Mt Gravatt | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | St George Will… | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | The Gap | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | The Lakes | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | Toowong | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
11 | Univ. Queensland | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
12 | Western Spirit | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Fixtures
March 5, 2021 | ||
St George Will… | 11:30 | Centenary Stormers |
The Gap | 11:30 | Toowong |
March 6, 2021 | ||
Western Spirit | 09:00 | Univ. Queensland |
Albany Creek | 09:10 | Brisbane Knights |
March 7, 2021 | ||
Mt Gravatt | 09:00 | Bayside United |
The Lakes | 09:00 | Acacia Ridge |
March 12, 2021 | ||
Brisbane Knights | 11:30 | Western Spirit |
March 13, 2021 | ||
Univ. Queensland | 09:00 | The Gap |
Toowong | 10:00 | Centenary Stormers |
Acacia Ridge | 10:00 | Albany Creek |
March 14, 2021 | ||
Bayside United | 09:00 | The Lakes |
St George Will… | 09:00 | Mt Gravatt |
March 19, 2021 | ||
Centenary Stormers | 11:30 | Univ. Queensland |
Brisbane Knights | 11:30 | Acacia Ridge |
March 20, 2021 | ||
The Gap | 09:00 | Western Spirit |
Albany Creek | 09:10 | Bayside United |
Mt Gravatt | 10:00 | Toowong |
The Lakes | 10:00 | St George Will… |
Austrtalia Northern NSW
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Adamstown Rosebuds | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Broadmeadow Magic | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Charlestown Az… | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Edgeworth Eagles | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Lake Macquarie | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Lambton Jaffas | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Maitland | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Newcastle Olympic | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | Valentine | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | Weston Workers | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Fixtures
March 27, 2021 | ||
Edgeworth Eagles | 07:00 | Maitland |
Lake Macquarie | 07:00 | Broadmeadow Magic |
Newcastle Olympic | 08:00 | Adamstown Rosebuds |
March 28, 2021 | ||
Charlestown Az… | 03:30 | Valentine |
Weston Workers | 05:30 | Lambton Jaffas |
April 1, 2021 | ||
Broadmeadow Magic | 08:45 | Newcastle Olympic |
April 2, 2021 | ||
Lambton Jaffas | 03:30 | Edgeworth Eagles |
April 3, 2021 | ||
Adamstown Rosebuds | 03:30 | Charlestown Az… |
Valentine | 05:30 | Weston Workers |
April 4, 2021 | ||
Lake Macquarie | 06:30 | Maitland |
April 10, 2021 | ||
Charlestown Az… | 04:30 | Broadmeadow Magic |
Newcastle Olympic | 08:00 | Maitland |
Weston Workers | 09:00 | Adamstown Rosebuds |
April 11, 2021 | ||
Valentine | 04:30 | Lambton Jaffas |
Lake Macquarie | 06:30 | Edgeworth Eagles |
April 16, 2021 | ||
Lambton Jaffas | 09:00 | Lake Macquarie |
April 17, 2021 | ||
Adamstown Rosebuds | 04:30 | Valentine |
Edgeworth Eagles | 07:00 | Newcastle Olympic |
April 18, 2021 | ||
Broadmeadow Magic | 04:30 | Weston Workers |
Maitland | 06:30 | Charlestown Az… |
Australia NSL
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Perth Glory | 24 | 18 | 3 | 3 | 56 | 22 | +34 | 57 |
2 | Parramatta | 24 | 16 | 3 | 5 | 58 | 30 | +28 | 51 |
3 | Adelaide United | 24 | 11 | 7 | 6 | 28 | 25 | +3 | 40 |
4 | Marconi Stallions | 24 | 10 | 8 | 6 | 29 | 25 | +4 | 38 |
5 | South Melbourne | 24 | 11 | 4 | 9 | 39 | 21 | +18 | 37 |
6 | Brisbane Strikers | 24 | 9 | 5 | 10 | 28 | 33 | -5 | 32 |
7 | Northern Spirit | 24 | 9 | 3 | 12 | 31 | 33 | -2 | 30 |
8 | Sydney Olympic | 24 | 7 | 8 | 9 | 26 | 31 | -5 | 29 |
9 | Wollongong Wolves | 24 | 8 | 5 | 11 | 34 | 41 | -7 | 29 |
10 | Sydney United | 24 | 7 | 8 | 9 | 18 | 25 | -7 | 29 |
11 | Newcastle Utd | 24 | 6 | 6 | 12 | 18 | 33 | -15 | 24 |
12 | Melbourne Knights | 24 | 6 | 5 | 13 | 21 | 41 | -20 | 23 |
13 | Kingz | 24 | 4 | 3 | 17 | 25 | 51 | -26 | 15 |
Fixtures
Australia Queensland
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Brisbane Roar II | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Brisbane Strikers | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Capalaba | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Eastern Suburbs | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Gold Coast Knights | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Gold Coast United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Lions | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Logan Lightning | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | Magpies Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | Moreton Bay United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
11 | Olympic | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
12 | Peninsula Power | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
13 | Redlands United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
14 | SC Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Fixtures
March 5, 2021 | ||
Peninsula Power | 10:30 | Logan Lightning |
March 6, 2021 | ||
Lions | 10:00 | Gold Coast Knights |
Brisbane Strikers | 10:00 | Magpies Crusaders |
March 7, 2021 | ||
Moreton Bay United | 07:00 | Redlands United |
SC Wanderers | 07:15 | Capalaba |
Olympic | 09:00 | Gold Coast United |
Eastern Suburbs | 09:00 | Brisbane Roar II |
March 13, 2021 | ||
Gold Coast Knights | 07:00 | Brisbane Strikers |
Gold Coast United | 09:30 | Moreton Bay United |
Redlands United | 10:00 | Peninsula Power |
Capalaba | 10:00 | Lions |
Logan Lightning | 10:30 | Eastern Suburbs |
Magpies Crusaders | 10:30 | Olympic |
March 14, 2021 | ||
Brisbane Roar II | 07:15 | SC Wanderers |
March 20, 2021 | ||
Lions | 10:15 | Brisbane Roar II |
Gold Coast Knights | 10:30 | Magpies Crusaders |
Eastern Suburbs | 10:30 | Redlands United |
Australia South Australian
# | Team | MP | W | D | L | F | A | G | P |
---|
Fixtures
Australia T-League (Victory)
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | South Hobart | 21 | 18 | 2 | 1 | 79 | 25 | +54 | 56 |
2 | Devonport City | 21 | 13 | 2 | 6 | 68 | 38 | +30 | 41 |
3 | Hobart Zebras | 21 | 11 | 6 | 4 | 68 | 41 | +27 | 39 |
4 | Olympia Warriors | 21 | 10 | 4 | 7 | 51 | 35 | +16 | 34 |
5 | Northern Rangers | 21 | 7 | 6 | 8 | 56 | 39 | +17 | 27 |
6 | Kingborough Lions | 21 | 6 | 5 | 10 | 38 | 54 | -16 | 23 |
7 | Glenorchy Knights | 21 | 4 | 4 | 13 | 30 | 56 | -26 | 16 |
8 | Launceston City | 21 | 0 | 1 | 20 | 13 | 115 | -102 | 1 |
Fixtures
Australia Tasmania
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Clarence Zebras | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Devonport City | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Glenorchy Knights | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Kingborough Lions | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Launceston City | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Olympia Warriors | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Riverside | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | South Hobart | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Fixtures
March 20, 2021 | ||
Devonport City | 04:15 | South Hobart |
Launceston City | 06:30 | Kingborough Lions |
Glenorchy Knights | 06:30 | Clarence Zebras |
Olympia Warriors | 06:30 | Riverside |
March 27, 2021 | ||
South Hobart | 04:00 | Launceston City |
Olympia Warriors | 04:15 | Clarence Zebras |
Riverside | 04:15 | Devonport City |
Kingborough Lions | 06:30 | Glenorchy Knights |
April 10, 2021 | ||
Clarence Zebras | 04:15 | Kingborough Lions |
Devonport City | 04:15 | Olympia Warriors |
Launceston City | 06:30 | Riverside |
Glenorchy Knights | 06:30 | South Hobart |
April 17, 2021 | ||
South Hobart | 04:00 | Kingborough Lions |
Devonport City | 04:15 | Clarence Zebras |
Riverside | 04:15 | Glenorchy Knights |
Olympia Warriors | 06:30 | Launceston City |
April 24, 2021 | ||
South Hobart | 04:15 | Clarence Zebras |
Launceston City | 06:30 | Devonport City |
Glenorchy Knights | 06:30 | Olympia Warriors |
Kingborough Lions | 06:30 | Riverside |
Australia Victoria
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Altona Magic | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Avondale | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Bentleigh Greens | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Dandenong City | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Dandenong Thunder | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Eastern Lions | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Green Gully | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Heidelberg United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | Hume City | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | Melbourne Knights | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
11 | Oakleigh Cannons | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
12 | Port Melbourne | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
13 | South Melbourne | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
14 | St. Albans Saints | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Fixtures
February 26, 2021 | ||
Port Melbourne | 09:45 | Melbourne Knights |
Dandenong Thunder | 10:30 | Dandenong City |
February 27, 2021 | ||
Eastern Lions | 05:00 | Bentleigh Greens |
Avondale | 05:15 | Oakleigh Cannons |
Hume City | 10:00 | Altona Magic |
February 28, 2021 | ||
St. Albans Saints | 07:00 | Green Gully |
Heidelberg United | 07:00 | South Melbourne |
March 5, 2021 | ||
Melbourne Knights | 09:30 | Dandenong Thunder |
South Melbourne | 09:30 | Eastern Lions |
Green Gully | 10:00 | Hume City |
Bentleigh Greens | 10:15 | Port Melbourne |
Dandenong City | 10:30 | St. Albans Saints |
Oakleigh Cannons | 10:30 | Heidelberg United |
March 6, 2021 | ||
Altona Magic | 10:00 | Avondale |
March 12, 2021 | ||
Port Melbourne | 09:45 | Eastern Lions |
Oakleigh Cannons | 10:30 | South Melbourne |
Dandenong Thunder | 10:30 | Bentleigh Greens |
March 13, 2021 | ||
Avondale | 05:15 | Green Gully |
Hume City | 10:00 | Dandenong City |
Australia Western Australia
# | Team | MP | W | D | L | F | A | G | P |
---|
Fixtures
Australia National Youth League
# | Team | MP | W | D | L | F | A | G | P |
---|