Azerbaijan League Tables, Fixtures, Results
Table of Contents
Azerbaijan League Tables, Fixtures, Results
Azerbaijan Premyer Table, Fixtures & Results
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Qarabag | 28 | 21 | 6 | 1 | 72 | 13 | +59 | 69 |
2 | Neftchi Baku | 28 | 15 | 5 | 8 | 42 | 31 | +11 | 50 |
3 | Zira | 28 | 13 | 8 | 7 | 33 | 27 | +6 | 47 |
4 | Qəbələ | 28 | 12 | 9 | 7 | 38 | 34 | +4 | 45 |
5 | Sabah | 28 | 12 | 5 | 11 | 42 | 34 | +8 | 41 |
6 | Sumqayit | 28 | 5 | 7 | 16 | 22 | 46 | -24 | 22 |
7 | Shamakhi | 28 | 5 | 7 | 16 | 25 | 49 | -24 | 22 |
8 | Səbail | 28 | 4 | 3 | 21 | 17 | 57 | -40 | 15 |
Fixtures
Results
Saturday, May 21, 2022 | ||
Qarabag | 4 - 1 | Neftchi Baku |
Sumqayit | 5 - 0 | Səbail |
Qəbələ | 1 - 1 | Sabah |
Zira | 0 - 0 | Shamakhi |
Sunday, May 15, 2022 | ||
Shamakhi | 0 - 1 | Qəbələ |
Sabah | 2 - 2 | Sumqayit |
Səbail | 0 - 3 | Qarabag |
Zira | 1 - 0 | Neftchi Baku |
Thursday, May 12, 2022 | ||
Qarabag | 5 - 0 | Sumqayit |
Monday, May 9, 2022 | ||
Qəbələ | 1 - 0 | Neftchi Baku |
Sumqayit | 2 - 0 | Shamakhi |
Sunday, May 8, 2022 | ||
Qarabag | 0 - 0 | Zira |
Səbail | 0 - 2 | Sabah |
Wednesday, May 4, 2022 | ||
Sumqayit | 0 - 2 | Neftchi Baku |
Zira | 0 - 3 | Qəbələ |
Tuesday, May 3, 2022 | ||
Qarabag | 1 - 1 | Sabah |
Shamakhi | 0 - 0 | Səbail |
Azerbaijan Birinci Dasta Table, Fixtures & Results
# | Team | MP | W | D | L | F | A | G | P |
---|
Fixtures
Results
Azerbaijan Reserve League Table, Fixtures & Results
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Səbail Res. | 28 | 16 | 5 | 7 | 45 | 31 | +14 | 53 |
2 | Qabala Res. | 28 | 15 | 5 | 8 | 63 | 28 | +35 | 50 |
3 | Zira Res. | 28 | 11 | 8 | 9 | 35 | 36 | -1 | 41 |
4 | Qarabağ Res. | 28 | 11 | 6 | 11 | 38 | 41 | -3 | 39 |
5 | İnter Bakı Res. | 28 | 8 | 14 | 6 | 36 | 33 | +3 | 38 |
6 | Sumqayıt Res. | 28 | 10 | 7 | 11 | 35 | 45 | -10 | 37 |
7 | Neftçi Res. | 28 | 8 | 6 | 14 | 22 | 35 | -13 | 30 |
8 | Kapaz Res. | 28 | 2 | 11 | 15 | 14 | 39 | -25 | 17 |
Fixtures
Results
Saturday, May 19, 2018 | ||
Səbail Res. | 0 - 0 | İnter Bakı Res. |
Friday, May 18, 2018 | ||
Qabala Res. | 0 - 0 | Qarabağ Res. |
Kapaz Res. | 0 - 2 | Neftçi Res. |
Sumqayıt Res. | 1 - 1 | Zira Res. |
Friday, May 11, 2018 | ||
Sumqayıt Res. | 2 - 0 | Qabala Res. |
İnter Bakı Res. | 3 - 1 | Qarabağ Res. |
Zira Res. | 2 - 2 | Kapaz Res. |
Səbail Res. | 1 - 0 | Neftçi Res. |
Monday, May 7, 2018 | ||
Qarabağ Res. | 5 - 1 | Neftçi Res. |
Sunday, May 6, 2018 | ||
Qabala Res. | 1 - 0 | İnter Bakı Res. |
Səbail Res. | 3 - 0 | Zira Res. |
Saturday, May 5, 2018 | ||
Kapaz Res. | 0 - 2 | Sumqayıt Res. |
Monday, April 30, 2018 | ||
Sumqayıt Res. | 1 - 1 | Səbail Res. |
Sunday, April 29, 2018 | ||
Qabala Res. | 0 - 0 | Kapaz Res. |
İnter Bakı Res. | 0 - 2 | Neftçi Res. |
Saturday, April 28, 2018 | ||
Zira Res. | 2 - 0 | Qarabağ Res. |
Monday, April 23, 2018 | ||
Sumqayıt Res. | 2 - 0 | Qarabağ Res. |
Səbail Res. | 1 - 0 | Kapaz Res. |
Neftçi Res. | 1 - 0 | Qabala Res. |
Sunday, April 22, 2018 | ||
İnter Bakı Res. | 1 - 1 | Zira Res. |