Bangladesh Premier League Table, Fixtures & Results
Table of Contents
Bangladesh Premier League Table, Fixtures & Results
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Bashundhara Kings | 15 | 12 | 2 | 1 | 39 | 15 | +24 | 38 |
2 | Abahani Dhaka | 15 | 9 | 5 | 1 | 30 | 17 | +13 | 32 |
3 | Sheikh Jamal | 15 | 8 | 6 | 1 | 25 | 14 | +11 | 30 |
4 | Saif | 15 | 8 | 3 | 4 | 38 | 23 | +15 | 27 |
5 | Abahani Chittagong | 15 | 7 | 5 | 3 | 28 | 27 | +1 | 26 |
6 | Mohammedan Dhaka | 15 | 5 | 7 | 3 | 21 | 17 | +4 | 22 |
7 | Bangladesh Police | 15 | 5 | 4 | 6 | 16 | 21 | -5 | 19 |
8 | Sheikh Russel | 15 | 3 | 6 | 6 | 14 | 20 | -6 | 15 |
9 | Baridhara | 15 | 3 | 3 | 9 | 14 | 32 | -18 | 12 |
10 | Rahmatgonj MFS | 15 | 2 | 4 | 9 | 18 | 31 | -13 | 10 |
11 | Muktijoddha SKC | 15 | 2 | 2 | 11 | 18 | 27 | -9 | 8 |
12 | Swadhinata KS | 15 | 1 | 3 | 11 | 15 | 32 | -17 | 6 |
Fixtures
Monday, June 20, 2022 | ||
Rahmatgonj MFS | 11:00 | Bashundhara Kings |
Sheikh Russel | 11:00 | Sheikh Jamal |
Mohammedan Dhaka | 11:00 | Abahani Dhaka |
Bangladesh Police | 11:00 | Baridhara |
Tuesday, June 21, 2022 | ||
Abahani Chittagong | 11:00 | Saif |
Swadhinata KS | 11:00 | Muktijoddha SKC |
Saturday, June 25, 2022 | ||
Bashundhara Kings | 11:00 | Sheikh Russel |
Mohammedan Dhaka | 11:00 | Sheikh Jamal |
Sunday, June 26, 2022 | ||
Baridhara | 11:00 | Rahmatgonj MFS |
Saif | 11:00 | Swadhinata KS |
Abahani Chittagong | 11:00 | Abahani Dhaka |
Monday, June 27, 2022 | ||
Muktijoddha SKC | 11:00 | Bangladesh Police |
Thursday, June 30, 2022 | ||
Mohammedan Dhaka | 11:00 | Bashundhara Kings |
Friday, July 1, 2022 | ||
Abahani Chittagong | 11:00 | Sheikh Jamal |
Saif | 11:00 | Abahani Dhaka |
Sheikh Russel | 11:00 | Baridhara |
Saturday, July 2, 2022 | ||
Rahmatgonj MFS | 11:00 | Muktijoddha SKC |
Swadhinata KS | 11:00 | Bangladesh Police |
Wednesday, July 6, 2022 | ||
Abahani Chittagong | 11:00 | Bashundhara Kings |
Sheikh Jamal | 11:00 | Saif |
Results
Friday, May 13, 2022 | ||
Abahani Chittagong | 3 - 2 | Swadhinata KS |
Baridhara | 1 - 1 | Muktijoddha SKC |
Thursday, May 12, 2022 | ||
Mohammedan Dhaka | 1 - 3 | Saif |
Abahani Dhaka | 1 - 1 | Sheikh Russel |
Sheikh Jamal | 1 - 0 | Rahmatgonj MFS |
Bangladesh Police | 1 - 2 | Bashundhara Kings |
Sunday, May 8, 2022 | ||
Swadhinata KS | 0 - 2 | Baridhara |
Mohammedan Dhaka | 3 - 3 | Abahani Chittagong |
Saturday, May 7, 2022 | ||
Bangladesh Police | 1 - 0 | Sheikh Jamal |
Muktijoddha SKC | 2 - 3 | Bashundhara Kings |
Rahmatgonj MFS | 1 - 2 | Abahani Dhaka |
Sheikh Russel | 0 - 1 | Saif |
Sunday, May 1, 2022 | ||
Mohammedan Dhaka | 3 - 2 | Swadhinata KS |
Saturday, April 30, 2022 | ||
Abahani Dhaka | 2 - 1 | Bangladesh Police |
Abahani Chittagong | 1 - 2 | Sheikh Russel |
Saif | 4 - 2 | Rahmatgonj MFS |
Friday, April 29, 2022 | ||
Sheikh Jamal | 2 - 1 | Muktijoddha SKC |
Bashundhara Kings | 6 - 0 | Baridhara |