Gambia GFA League Table, Fixtures and Results
Table of Contents
Gambia GFA League Table, Fixtures and Results
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Hawks | 20 | 12 | 3 | 5 | 25 | 13 | +12 | 39 |
2 | Real de Banjul | 20 | 10 | 6 | 4 | 31 | 16 | +15 | 36 |
3 | Brikama United | 20 | 8 | 10 | 2 | 24 | 10 | +14 | 34 |
4 | GAMTEL | 20 | 7 | 6 | 7 | 22 | 19 | +3 | 27 |
5 | Steve Biko | 18 | 7 | 6 | 5 | 16 | 16 | +0 | 27 |
6 | Waa Banjul Foo… | 19 | 5 | 11 | 3 | 16 | 12 | +4 | 26 |
7 | Wallidan | 20 | 6 | 8 | 6 | 15 | 18 | -3 | 26 |
8 | GPA | 20 | 6 | 7 | 7 | 13 | 14 | -1 | 25 |
9 | Fortune | 20 | 7 | 4 | 9 | 16 | 25 | -9 | 25 |
10 | Marimoo | 20 | 5 | 9 | 6 | 14 | 14 | +0 | 24 |
11 | Falcons | 19 | 6 | 6 | 7 | 24 | 25 | -1 | 24 |
12 | Banjul | 19 | 5 | 7 | 7 | 16 | 20 | -4 | 22 |
13 | Samger | 20 | 5 | 6 | 9 | 13 | 19 | -6 | 21 |
14 | Armed Forces | 19 | 4 | 8 | 7 | 18 | 23 | -5 | 20 |
15 | Team Rhino | 20 | 3 | 11 | 6 | 10 | 16 | -6 | 20 |
16 | Elite United | 20 | 4 | 6 | 10 | 13 | 26 | -13 | 18 |
Fixtures
Sunday, May 1, 2022 | ||
Banjul | 00:00 | Waa Banjul Foo… |
Friday, May 20, 2022 | ||
Steve Biko | 19:30 | Falcons |
Wednesday, May 25, 2022 | ||
Armed Forces | 17:00 | Steve Biko |
Results
Monday, May 23, 2022 | ||
Wallidan | 0 - 0 | Team Rhino |
Hawks | 2 - 0 | Brikama United |
Sunday, May 22, 2022 | ||
Marimoo | 0 - 0 | Armed Forces |
Saturday, May 21, 2022 | ||
Real de Banjul | 0 - 1 | Waa Banjul Foo… |
Samger | 0 - 1 | GPA |
Friday, May 20, 2022 | ||
Banjul | 1 - 1 | Fortune |
GAMTEL | 0 - 1 | Elite United |
Sunday, May 15, 2022 | ||
Team Rhino | 0 - 2 | Steve Biko |
GPA | 1 - 2 | Armed Forces |
Saturday, May 14, 2022 | ||
Wallidan | 0 - 1 | Samger |
Waa Banjul Foo… | 0 - 1 | Fortune |
Marimoo | 0 - 3 | Real de Banjul |
Friday, May 13, 2022 | ||
Falcons | 1 - 1 | GAMTEL |
Banjul | 0 - 1 | Hawks |
Brikama United | 1 - 1 | Elite United |
Wednesday, May 11, 2022 | ||
Steve Biko | 0 - 0 | Team Rhino |
Sunday, May 8, 2022 | ||
Real de Banjul | 1 - 1 | GAMTEL |
Elite United | 1 - 1 | Armed Forces |
Banjul | 0 - 0 | GPA |