Kazakhstan League Tables, Fixtures & Results
Table of Contents
Kazakhstan League Tables, Fixtures & Results
Kazakhstan Premier League Table, Fixtures & Results
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Kaspiy | 12 | 7 | 1 | 4 | 15 | 12 | +3 | 22 |
2 | Astana | 12 | 6 | 3 | 3 | 23 | 12 | +11 | 21 |
3 | Taraz | 12 | 6 | 3 | 3 | 15 | 9 | +6 | 21 |
4 | Atyrau | 12 | 5 | 4 | 3 | 16 | 12 | +4 | 19 |
5 | Tobol | 12 | 5 | 3 | 4 | 19 | 16 | +3 | 18 |
6 | Aktobe | 11 | 5 | 2 | 4 | 11 | 14 | -3 | 17 |
7 | Shakhter Karagandy | 11 | 5 | 1 | 5 | 16 | 14 | +2 | 16 |
8 | Kairat | 12 | 4 | 4 | 4 | 11 | 16 | -5 | 16 |
9 | Ordabasy | 11 | 4 | 2 | 5 | 14 | 12 | +2 | 14 |
10 | Aksu | 10 | 4 | 1 | 5 | 10 | 10 | +0 | 13 |
11 | Kyzyl-Zhar | 12 | 2 | 6 | 4 | 12 | 15 | -3 | 12 |
12 | Turan Turkistan | 10 | 2 | 5 | 3 | 6 | 9 | -3 | 11 |
13 | Akzhayik | 11 | 3 | 2 | 6 | 4 | 10 | -6 | 11 |
14 | Maqtaaral | 12 | 2 | 3 | 7 | 10 | 21 | -11 | 9 |
Fixtures
Friday, March 11, 2022 | ||
Akzhayik | 10:00 | Turan Turkistan |
Wednesday, March 16, 2022 | ||
Shakhter Karagandy | 11:00 | Aksu |
Saturday, May 21, 2022 | ||
Ordabasy | 16:00 | Aksu |
Turan Turkistan | 16:00 | Aktobe |
Sunday, June 19, 2022 | ||
Shakhter Karagandy | 01:00 | Kyzyl-Zhar |
Turan Turkistan | 01:00 | Akzhayik |
Ordabasy | 01:00 | Taraz |
Atyrau | 01:00 | Aktobe |
Kairat | 01:00 | Maqtaaral |
Astana | 01:00 | Aksu |
Tobol | 01:00 | Kaspiy |
Saturday, June 25, 2022 | ||
Akzhayik | 01:00 | Ordabasy |
Sunday, June 26, 2022 | ||
Taraz | 01:00 | Kairat |
Maqtaaral | 01:00 | Atyrau |
Kaspiy | 01:00 | Turan Turkistan |
Aktobe | 01:00 | Astana |
Kyzyl-Zhar | 01:00 | Tobol |
Aksu | 01:00 | Shakhter Karagandy |
Friday, July 1, 2022 | ||
Turan Turkistan | 01:00 | Tobol |
Results
Sunday, May 22, 2022 | ||
Kaspiy | 2 - 1 | Taraz |
Tobol | 4 - 2 | Maqtaaral |
Kyzyl-Zhar | 2 - 0 | Akzhayik |
Saturday, May 21, 2022 | ||
Atyrau | 1 - 1 | Astana |
Kairat | 2 - 0 | Shakhter Karagandy |
Sunday, May 15, 2022 | ||
Taraz | 2 - 0 | Akzhayik |
Maqtaaral | 2 - 1 | Kaspiy |
Saturday, May 14, 2022 | ||
Aksu | 2 - 0 | Turan Turkistan |
Aktobe | 2 - 1 | Tobol |
Astana | 6 - 0 | Kairat |
Atyrau | 3 - 3 | Kyzyl-Zhar |
Shakhter Karagandy | 1 - 0 | Ordabasy |
Sunday, May 8, 2022 | ||
Turan Turkistan | 2 - 0 | Shakhter Karagandy |
Kaspiy | 2 - 0 | Aktobe |
Akzhayik | 0 - 0 | Maqtaaral |
Saturday, May 7, 2022 | ||
Tobol | 2 - 0 | Aksu |
Kairat | 0 - 3 | Atyrau |
Ordabasy | 1 - 2 | Astana |
Kyzyl-Zhar | 1 - 1 | Taraz |
Kazakhstan – 1. Division Table, Fixtures & Results
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Kaisar | 6 | 5 | 1 | 14 | 5 | +9 | 16 | |
2 | Kyran | 6 | 4 | 2 | 11 | 4 | +7 | 14 | |
3 | Okzhetpes | 6 | 4 | 2 | 14 | 5 | +9 | 12 | |
4 | Yassy Turkistan | 6 | 3 | 2 | 1 | 11 | 4 | +7 | 11 |
5 | Taraz II | 6 | 2 | 4 | 7 | 3 | +4 | 10 | |
6 | Zhetysu | 6 | 3 | 1 | 2 | 8 | 5 | +3 | 10 |
7 | Kairat II | 6 | 2 | 3 | 1 | 13 | 6 | +7 | 9 |
8 | Ekibastuz | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 |
9 | Astana II | 6 | 2 | 2 | 2 | 7 | 11 | -4 | 8 |
10 | Igilik | 6 | 2 | 1 | 3 | 3 | 9 | -6 | 7 |
11 | Akademiya Ontustik | 6 | 1 | 5 | 7 | 13 | -6 | 3 | |
12 | Zhenys | 6 | 3 | 3 | 4 | 11 | -7 | 3 | |
13 | Shakhter II | 6 | 1 | 5 | 5 | 17 | -12 | 3 | |
14 | Baykonur | 6 | 6 | 1 | 15 | -14 |
Fixtures
Saturday, May 28, 2022 | ||
Astana II | 01:00 | Igilik |
Okzhetpes | 01:00 | Shakhter II |
Kyran | 01:00 | Kaisar |
Taraz II | 01:00 | Yassy Turkistan |
Kairat II | 01:00 | Akademiya Ontustik |
Ekibastuz | 01:00 | Zhetysu |
Baykonur | 01:00 | Zhenys |
Saturday, June 18, 2022 | ||
Astana II | 01:00 | Okzhetpes |
Shakhter II | 01:00 | Kyran |
Sunday, June 19, 2022 | ||
Igilik | 01:00 | Zhenys |
Zhetysu | 01:00 | Baykonur |
Akademiya Ontustik | 01:00 | Ekibastuz |
Yassy Turkistan | 01:00 | Kairat II |
Kaisar | 01:00 | Taraz II |
Friday, June 24, 2022 | ||
Zhenys | 01:00 | Zhetysu |
Results
Sunday, May 22, 2022 | ||
Kaisar | 3 - 2 | Okzhetpes |
Yassy Turkistan | 1 - 1 | Kyran |
Shakhter II | 2 - 4 | Astana II |
Akademiya Ontustik | 0 - 3 | Taraz II |
Igilik | 1 - 0 | Baykonur |
Zhetysu | 2 - 1 | Kairat II |
Saturday, May 21, 2022 | ||
Zhenys | 1 - 2 | Ekibastuz |
Sunday, May 15, 2022 | ||
Shakhter II | 1 - 0 | Igilik |
Kyran | 3 - 1 | Akademiya Ontustik |
Kairat II | 1 - 1 | Zhenys |
Ekibastuz | 3 - 0 | Baykonur |
Okzhetpes | 0 - 1 | Yassy Turkistan |
Saturday, May 14, 2022 | ||
Taraz II | 1 - 1 | Zhetysu |
Friday, May 13, 2022 | ||
Astana II | 1 - 1 | Kaisar |
Monday, May 9, 2022 | ||
Baykonur | 0 - 2 | Kairat II |