Korea Republic League Tables, Fixtures & Results
Table of Contents
Korea Republic League Tables, Fixtures & Results
Korea Republic K League Table, Fixtures & Results
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Ulsan | 14 | 10 | 3 | 1 | 23 | 9 | +14 | 33 |
2 | Jeonbuk Motors | 14 | 7 | 4 | 3 | 15 | 9 | +6 | 25 |
3 | Jeju United | 14 | 6 | 5 | 3 | 16 | 12 | +4 | 23 |
4 | Pohang Steelers | 14 | 6 | 4 | 4 | 16 | 11 | +5 | 22 |
5 | Incheon United | 14 | 5 | 6 | 3 | 16 | 15 | +1 | 21 |
6 | Daegu | 14 | 4 | 5 | 5 | 20 | 19 | +1 | 17 |
7 | Seoul | 14 | 4 | 5 | 5 | 15 | 14 | +1 | 17 |
8 | Suwon Bluewings | 14 | 4 | 5 | 5 | 11 | 15 | -4 | 17 |
9 | Gimcheon Sangmu | 14 | 4 | 4 | 6 | 16 | 17 | -1 | 16 |
10 | Gangwon | 14 | 3 | 5 | 6 | 13 | 18 | -5 | 14 |
11 | Suwon | 14 | 3 | 3 | 8 | 19 | 26 | -7 | 12 |
12 | Seongnam | 14 | 2 | 3 | 9 | 11 | 26 | -15 | 9 |
Fixtures
Saturday, May 28, 2022 | ||
Seoul | 08:30 | Gimcheon Sangmu |
Jeonbuk Motors | 11:00 | Jeju United |
Suwon | 11:00 | Ulsan |
Sunday, May 29, 2022 | ||
Incheon United | 08:30 | Seongnam |
Daegu | 11:00 | Pohang Steelers |
Gangwon | 11:00 | Suwon Bluewings |
Friday, June 17, 2022 | ||
Gimcheon Sangmu | 11:00 | Suwon |
Pohang Steelers | 11:30 | Gangwon |
Saturday, June 18, 2022 | ||
Jeju United | 10:00 | Incheon United |
Seongnam | 11:30 | Daegu |
Sunday, June 19, 2022 | ||
Ulsan | 10:00 | Jeonbuk Motors |
Suwon Bluewings | 11:30 | Seoul |
Tuesday, June 21, 2022 | ||
Gimcheon Sangmu | 11:00 | Seongnam |
Suwon | 11:30 | Pohang Steelers |
Daegu | 11:30 | Jeju United |
Wednesday, June 22, 2022 | ||
Jeonbuk Motors | 11:00 | Suwon Bluewings |
Seoul | 11:30 | Ulsan |
Incheon United | 11:30 | Gangwon |
Results
Sunday, May 22, 2022 | ||
Suwon | 0 - 1 | Jeonbuk Motors |
Jeju United | 0 - 0 | Suwon Bluewings |
Daegu | 3 - 0 | Gangwon |
Saturday, May 21, 2022 | ||
Gimcheon Sangmu | 0 - 2 | Ulsan |
Pohang Steelers | 2 - 0 | Incheon United |
Seoul | 0 - 1 | Seongnam |
Wednesday, May 18, 2022 | ||
Gangwon | 1 - 0 | Seoul |
Seongnam | 2 - 2 | Suwon |
Ulsan | 1 - 0 | Jeju United |
Pohang Steelers | 0 - 1 | Jeonbuk Motors |
Tuesday, May 17, 2022 | ||
Incheon United | 2 - 2 | Daegu |
Suwon Bluewings | 2 - 1 | Gimcheon Sangmu |
Sunday, May 15, 2022 | ||
Seoul | 1 - 0 | Pohang Steelers |
Jeonbuk Motors | 1 - 1 | Gangwon |
Suwon | 1 - 3 | Jeju United |
Saturday, May 14, 2022 | ||
Suwon Bluewings | 1 - 0 | Seongnam |
Ulsan | 2 - 2 | Incheon United |
Gimcheon Sangmu | 1 - 1 | Daegu |
Korea Republic K League Challenge Table, Fixtures & Results
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Gwangju | 15 | 11 | 2 | 2 | 23 | 12 | +11 | 35 |
2 | Bucheon 1995 | 16 | 9 | 3 | 4 | 19 | 11 | +8 | 30 |
3 | Daejeon Hana C… | 15 | 8 | 5 | 2 | 27 | 18 | +9 | 29 |
4 | Anyang | 16 | 6 | 6 | 4 | 17 | 17 | +0 | 24 |
5 | Chungnam Asan | 15 | 5 | 6 | 4 | 14 | 13 | +1 | 21 |
6 | Gyeongnam | 15 | 5 | 4 | 6 | 26 | 28 | -2 | 19 |
7 | Seoul E-Land | 14 | 4 | 6 | 4 | 13 | 13 | +0 | 18 |
8 | Jeonnam Dragons | 14 | 4 | 4 | 6 | 14 | 15 | -1 | 16 |
9 | Gimpo Citizen | 16 | 4 | 3 | 9 | 20 | 29 | -9 | 15 |
10 | Busan IPark | 16 | 2 | 4 | 10 | 16 | 24 | -8 | 10 |
11 | Ansan Greeners | 16 | 1 | 7 | 8 | 14 | 23 | -9 | 10 |
Fixtures
Saturday, May 28, 2022 | ||
Busan IPark | 08:00 | Gwangju |
Anyang | 10:30 | Gyeongnam |
Seoul E-Land | 10:30 | Daejeon Hana C… |
Sunday, May 29, 2022 | ||
Ansan Greeners | 08:00 | Gimpo Citizen |
Chungnam Asan | 10:30 | Jeonnam Dragons |
Saturday, June 4, 2022 | ||
Daejeon Hana C… | 10:00 | Jeonnam Dragons |
Gyeongnam | 10:00 | Gimpo Citizen |
Seoul E-Land | 12:00 | Bucheon 1995 |
Sunday, June 5, 2022 | ||
Gwangju | 10:00 | Chungnam Asan |
Busan IPark | 12:00 | Ansan Greeners |
Wednesday, June 8, 2022 | ||
Seoul E-Land | 11:00 | Jeonnam Dragons |
Saturday, June 11, 2022 | ||
Gwangju | 10:00 | Anyang |
Sunday, June 12, 2022 | ||
Seoul E-Land | 10:00 | Busan IPark |
Jeonnam Dragons | 12:00 | Gyeongnam |
Monday, June 13, 2022 | ||
Chungnam Asan | 11:00 | Daejeon Hana C… |
Ansan Greeners | 11:30 | Bucheon 1995 |
Saturday, June 18, 2022 | ||
Anyang | 10:00 | Daejeon Hana C… |
Jeonnam Dragons | 12:00 | Gwangju |
Gimpo Citizen | 12:00 | Bucheon 1995 |
Results
Sunday, May 22, 2022 | ||
Anyang | 0 - 0 | Seoul E-Land |
Gimpo Citizen | 1 - 0 | Busan IPark |
Gyeongnam | 2 - 2 | Gwangju |
Saturday, May 21, 2022 | ||
Jeonnam Dragons | 2 - 3 | Ansan Greeners |
Daejeon Hana C… | 1 - 0 | Bucheon 1995 |
Wednesday, May 18, 2022 | ||
Bucheon 1995 | 0 - 1 | Gyeongnam |
Ansan Greeners | 0 - 1 | Chungnam Asan |
Tuesday, May 17, 2022 | ||
Seoul E-Land | 3 - 1 | Gimpo Citizen |
Daejeon Hana C… | 4 - 3 | Busan IPark |
Jeonnam Dragons | 2 - 0 | Anyang |
Sunday, May 15, 2022 | ||
Chungnam Asan | 0 - 0 | Bucheon 1995 |
Gwangju | 2 - 0 | Ansan Greeners |
Saturday, May 14, 2022 | ||
Gimpo Citizen | 0 - 1 | Anyang |
Gyeongnam | 1 - 1 | Daejeon Hana C… |
Busan IPark | 1 - 1 | Jeonnam Dragons |
Monday, May 9, 2022 | ||
Busan IPark | 3 - 1 | Chungnam Asan |
Daejeon Hana C… | 4 - 4 | Gimpo Citizen |
Saturday, May 7, 2022 | ||
Bucheon 1995 | 2 - 1 | Jeonnam Dragons |
Gwangju | 1 - 0 | Seoul E-Land |
Anyang | 1 - 1 | Ansan Greeners |
Korea Republic – National League Table, Fixtures & Results
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Changwon City | 13 | 8 | 3 | 2 | 18 | 7 | +11 | 27 |
2 | Siheung Citizen | 13 | 8 | 2 | 3 | 17 | 11 | +6 | 26 |
3 | Hwaseong | 12 | 6 | 3 | 3 | 17 | 11 | +6 | 21 |
4 | Paju Citizen | 13 | 5 | 6 | 2 | 12 | 10 | +2 | 21 |
5 | Gyeongju HNP | 13 | 6 | 2 | 5 | 20 | 13 | +7 | 20 |
6 | Busan Transpor… | 13 | 4 | 6 | 3 | 16 | 14 | +2 | 18 |
7 | Yangju Citizen | 13 | 6 | 7 | 9 | 9 | +0 | 18 | |
8 | Gimhae City | 12 | 5 | 2 | 5 | 15 | 13 | +2 | 17 |
9 | Daejeon Korail | 13 | 5 | 2 | 6 | 13 | 17 | -4 | 17 |
10 | Gangneung City | 13 | 4 | 5 | 4 | 12 | 15 | -3 | 17 |
11 | Cheongju | 12 | 4 | 4 | 4 | 9 | 14 | -5 | 16 |
12 | Ulsan Citizen | 13 | 4 | 3 | 6 | 13 | 16 | -3 | 15 |
13 | Mokpo City | 12 | 4 | 3 | 5 | 7 | 13 | -6 | 15 |
14 | Pocheon | 13 | 3 | 3 | 7 | 14 | 16 | -2 | 12 |
15 | Cheonan City | 11 | 1 | 6 | 4 | 8 | 11 | -3 | 9 |
16 | Dangjin Citizen | 13 | 1 | 4 | 8 | 10 | 20 | -10 | 7 |
Fixtures
Friday, May 27, 2022 | ||
Pocheon | 06:00 | Siheung Citizen |
Daejeon Korail | 11:00 | Paju Citizen |
Saturday, May 28, 2022 | ||
Changwon City | 07:00 | Yangju Citizen |
Mokpo City | 07:00 | Gangneung City |
Gimhae City | 11:00 | Cheongju |
Sunday, May 29, 2022 | ||
Dangjin Citizen | 07:00 | Cheonan City |
Ulsan Citizen | 09:00 | Busan Transpor… |
Hwaseong | 09:00 | Gyeongju HNP |
Friday, June 3, 2022 | ||
Daejeon Korail | 11:00 | Dangjin Citizen |
Saturday, June 4, 2022 | ||
Siheung Citizen | 08:00 | Ulsan Citizen |
Gyeongju HNP | 09:00 | Gimhae City |
Yangju Citizen | 09:00 | Mokpo City |
Cheongju | 11:00 | Changwon City |
Sunday, June 5, 2022 | ||
Pocheon | 08:00 | Cheonan City |
Busan Transpor… | 08:00 | Gangneung City |
Hwaseong | 09:00 | Paju Citizen |
Friday, June 10, 2022 | ||
Mokpo City | 09:00 | Cheongju |
Changwon City | 11:00 | Gyeongju HNP |
Daejeon Korail | 11:00 | Pocheon |
Results
Sunday, May 22, 2022 | ||
Cheongju | 0 - 3 | Hwaseong |
Yangju Citizen | 1 - 0 | Gimhae City |
Gangneung City | 1 - 2 | Changwon City |
Mokpo City | 0 - 0 | Ulsan Citizen |
Saturday, May 21, 2022 | ||
Paju Citizen | 2 - 1 | Gyeongju HNP |
Cheonan City | 1 - 2 | Daejeon Korail |
Busan Transpor… | 1 - 1 | Pocheon |
Siheung Citizen | 2 - 1 | Dangjin Citizen |
Sunday, May 15, 2022 | ||
Gimhae City | 1 - 1 | Gangneung City |
Hwaseong | 1 - 0 | Yangju Citizen |
Saturday, May 14, 2022 | ||
Dangjin Citizen | 0 - 0 | Busan Transpor… |
Cheonan City | 0 - 0 | Paju Citizen |
Gyeongju HNP | 4 - 0 | Cheongju |
Pocheon | 2 - 0 | Mokpo City |
Friday, May 13, 2022 | ||
Changwon City | 1 - 0 | Ulsan Citizen |
Daejeon Korail | 0 - 2 | Siheung Citizen |
Sunday, May 8, 2022 | ||
Ulsan Citizen | 1 - 4 | Gimhae City |
Cheonan City | 1 - 2 | Siheung Citizen |
Paju Citizen | 0 - 0 | Cheongju |
Korea Republic – Challengers League Table, Fixtures & Results
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Goyang KH | 13 | 10 | 2 | 1 | 22 | 11 | +11 | 32 |
2 | Yangpyeong | 14 | 9 | 4 | 1 | 23 | 10 | +13 | 31 |
3 | Seoul United | 14 | 8 | 2 | 4 | 26 | 21 | +5 | 26 |
4 | Geoje Citizen | 13 | 6 | 4 | 3 | 21 | 16 | +5 | 22 |
5 | Pyeongchang United | 13 | 6 | 3 | 4 | 18 | 16 | +2 | 21 |
6 | Chungju Citizen | 13 | 5 | 4 | 4 | 15 | 15 | +0 | 19 |
7 | Jeonju | 13 | 5 | 3 | 5 | 28 | 25 | +3 | 18 |
8 | Daejeon Hana C… | 12 | 6 | 6 | 21 | 20 | +1 | 18 | |
9 | Chuncheon | 12 | 5 | 3 | 4 | 17 | 15 | +2 | 18 |
10 | Seoul Jungnang | 13 | 4 | 4 | 5 | 16 | 14 | +2 | 16 |
11 | Pyeongtaek Citizen | 14 | 4 | 4 | 6 | 14 | 18 | -4 | 16 |
12 | Gangwon II | 12 | 4 | 3 | 5 | 10 | 13 | -3 | 15 |
13 | Jeonbuk Motors II | 13 | 4 | 3 | 6 | 17 | 20 | -3 | 15 |
14 | Namdong | 13 | 3 | 3 | 7 | 20 | 21 | -1 | 12 |
15 | Daegu II | 12 | 3 | 1 | 8 | 14 | 21 | -7 | 10 |
16 | Jinju Citizen | 13 | 2 | 3 | 8 | 15 | 29 | -14 | 9 |
17 | Yeoju Citizen | 13 | 2 | 2 | 9 | 12 | 24 | -12 | 8 |
18 | Goyang Citizen | +0 |
Fixtures
Sunday, February 27, 2022 | ||
Goyang Citizen | 07:00 | Chuncheon |
Sunday, March 6, 2022 | ||
Gangwon II | 07:00 | Goyang Citizen |
Saturday, March 12, 2022 | ||
Goyang Citizen | 07:00 | Geoje Citizen |
Sunday, March 20, 2022 | ||
Yeoju Citizen | 08:00 | Goyang Citizen |
Sunday, March 27, 2022 | ||
Goyang Citizen | 06:00 | Pyeongchang United |
Sunday, April 3, 2022 | ||
Jeonbuk Motors II | 06:00 | Goyang Citizen |
Sunday, April 10, 2022 | ||
Goyang Citizen | 06:00 | Jinju Citizen |
Saturday, April 16, 2022 | ||
Goyang Citizen | 06:00 | Jeonju |
Saturday, April 23, 2022 | ||
Seoul Jungnang | 05:00 | Goyang Citizen |
Saturday, April 30, 2022 | ||
Goyang Citizen | 06:00 | Namdong |
Thursday, May 5, 2022 | ||
Daejeon Hana C… | 07:00 | Goyang Citizen |
Sunday, May 8, 2022 | ||
Goyang Citizen | 06:00 | Chungju Citizen |
Saturday, May 14, 2022 | ||
Goyang Citizen | 06:00 | Daegu II |
Sunday, May 22, 2022 | ||
Goyang Citizen | 06:00 | Goyang KH |
Saturday, May 28, 2022 | ||
Seoul Jungnang | 05:00 | Pyeongchang United |
Yangpyeong | 06:00 | Goyang Citizen |
Geoje Citizen | 06:00 | Daejeon Hana C… |
Goyang KH | 07:00 | Seoul United |
Pyeongtaek Citizen | 07:00 | Jinju Citizen |
Daegu II | 08:00 | Chuncheon |
Results
Sunday, May 22, 2022 | ||
Yangpyeong | 1 - 1 | Pyeongtaek Citizen |
Gangwon II | 0 - 2 | Daejeon Hana C… |
Saturday, May 21, 2022 | ||
Daegu II | 0 - 1 | Seoul United |
Namdong | 3 - 4 | Geoje Citizen |
Chuncheon | 2 - 1 | Chungju Citizen |
Jinju Citizen | 0 - 1 | Jeonbuk Motors II |
Jeonju | 2 - 4 | Pyeongchang United |
Seoul Jungnang | 1 - 0 | Yeoju Citizen |
Sunday, May 15, 2022 | ||
Goyang KH | 0 - 2 | Yangpyeong |
Pyeongtaek Citizen | 2 - 2 | Jeonbuk Motors II |
Yeoju Citizen | 1 - 2 | Jeonju |
Jinju Citizen | 1 - 2 | Pyeongchang United |
Geoje Citizen | 2 - 1 | Seoul Jungnang |
Saturday, May 14, 2022 | ||
Gangwon II | 2 - 1 | Namdong |
Daejeon Hana C… | 3 - 1 | Chuncheon |
Chungju Citizen | 1 - 1 | Seoul United |