Rwanda National Soccer League Table, Fixtures & Results
Table of Contents
Rwanda National Soccer League Table, Fixtures & Results
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | APR | 28 | 19 | 6 | 3 | 40 | 16 | +24 | 63 |
2 | Kiyovu Sports | 28 | 18 | 7 | 3 | 38 | 16 | +22 | 61 |
3 | Rayon Sports | 28 | 12 | 11 | 5 | 30 | 24 | +6 | 47 |
4 | Mukura | 28 | 11 | 11 | 6 | 30 | 21 | +9 | 44 |
5 | AS Kigali | 28 | 10 | 13 | 5 | 39 | 27 | +12 | 43 |
6 | Police | 28 | 10 | 10 | 8 | 36 | 29 | +7 | 40 |
7 | Musanze | 28 | 9 | 10 | 9 | 31 | 27 | +4 | 37 |
8 | Espoir | 28 | 8 | 10 | 10 | 27 | 32 | -5 | 34 |
9 | Marine | 28 | 9 | 7 | 12 | 31 | 38 | -7 | 34 |
10 | Gasogi United | 28 | 9 | 6 | 13 | 30 | 33 | -3 | 33 |
11 | Bugesera | 28 | 7 | 10 | 11 | 29 | 33 | -4 | 31 |
12 | Etincelles | 28 | 8 | 7 | 13 | 27 | 36 | -9 | 31 |
13 | Gorilla | 28 | 7 | 8 | 13 | 30 | 33 | -3 | 29 |
14 | Etoile de l'Est | 28 | 6 | 9 | 13 | 25 | 42 | -17 | 27 |
15 | Rutsiro | 28 | 5 | 11 | 12 | 20 | 33 | -13 | 26 |
16 | Gicumbi | 28 | 2 | 12 | 14 | 15 | 38 | -23 | 18 |
Fixtures
Wednesday, May 25, 2022 | ||
Marine | 14:00 | Rayon Sports |
Thursday, May 26, 2022 | ||
APR | 14:00 | AS Kigali |
Espoir | 14:00 | Kiyovu Sports |
Etincelles | 14:00 | Gasogi United |
Gicumbi | 14:00 | Rutsiro |
Bugesera | 14:00 | Police |
Musanze | 14:00 | Mukura |
Etoile de l'Est | 14:00 | Gorilla |
Sunday, May 29, 2022 | ||
Kiyovu Sports | 11:30 | Marine |
Musanze | 14:00 | Rutsiro |
Etincelles | 14:00 | Mukura |
Gicumbi | 14:00 | Bugesera |
AS Kigali | 14:00 | Etoile de l'Est |
Police | 17:00 | APR |
Monday, May 30, 2022 | ||
Gorilla | 11:30 | Espoir |
Gasogi United | 14:00 | Rayon Sports |
Results
Monday, May 23, 2022 | ||
Mukura | 1 - 0 | Gicumbi |
Kiyovu Sports | 1 - 1 | Etoile de l'Est |
Gorilla | 1 - 2 | APR |
Sunday, May 22, 2022 | ||
Rutsiro | 2 - 3 | Police |
Rayon Sports | 3 - 1 | Etincelles |
Gasogi United | 2 - 1 | Musanze |
Saturday, May 21, 2022 | ||
Espoir | 1 - 1 | Marine |
AS Kigali | 0 - 0 | Bugesera |
Sunday, May 15, 2022 | ||
Police | 1 - 1 | Mukura |
Rutsiro | 0 - 0 | AS Kigali |
Musanze | 1 - 1 | Rayon Sports |
Gicumbi | 0 - 0 | Gasogi United |
Saturday, May 14, 2022 | ||
Etoile de l'Est | 3 - 1 | Espoir |
Marine | 4 - 1 | Etincelles |
Bugesera | 1 - 4 | Gorilla |
APR | 1 - 2 | Kiyovu Sports |
Sunday, May 8, 2022 | ||
Gasogi United | 3 - 0 | Police |
Kiyovu Sports | 0 - 0 | Bugesera |