Tahiti Super Ligue Mana League Table, Fixtures & Results
Table of Contents
Tahiti Super Ligue Mana League Table, Fixtures & Results
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Vénus | 16 | 14 | 1 | 1 | 69 | 15 | +54 | 59 |
2 | Dragon | 16 | 13 | 2 | 1 | 88 | 18 | +70 | 57 |
3 | Pirae | 16 | 12 | 2 | 2 | 66 | 10 | +56 | 53 |
4 | Tefana | 16 | 10 | 4 | 2 | 55 | 18 | +37 | 50 |
5 | Central | 16 | 9 | 1 | 6 | 34 | 32 | +2 | 44 |
6 | AS Pueu | 16 | 8 | 1 | 7 | 41 | 34 | +7 | 41 |
7 | Punaruu | 16 | 5 | 2 | 9 | 21 | 31 | -10 | 32 |
8 | Tiare Tahiti | 16 | 5 | 2 | 9 | 22 | 33 | -11 | 32 |
9 | Temanava | 16 | 5 | 1 | 10 | 36 | 57 | -21 | 31 |
10 | Olympic Mahina | 16 | 4 | 1 | 11 | 22 | 53 | -31 | 29 |
11 | Excelsior | 16 | 1 | 1 | 14 | 18 | 79 | -61 | 20 |
12 | AS Mataiea | 16 | 16 | 15 | 107 | -92 | 15 |
Fixtures
Saturday, May 28, 2022 | ||
Olympic Mahina | 06:00 | Dragon |
Excelsior | 06:00 | Pirae |
Punaruu | 08:15 | Central |
Sunday, May 29, 2022 | ||
Temanava | 01:00 | Tiare Tahiti |
AS Pueu | 02:00 | Tefana |
AS Mataiea | 02:30 | Vénus |
Saturday, June 11, 2022 | ||
Pirae | 06:30 | Tefana |
Sunday, June 12, 2022 | ||
Temanava | 01:00 | Olympic Mahina |
Excelsior | 01:00 | Tiare Tahiti |
AS Mataiea | 02:30 | Punaruu |
AS Pueu | 02:30 | Central |
Dragon | 03:00 | Vénus |
Saturday, June 18, 2022 | ||
Vénus | 06:00 | Olympic Mahina |
Dragon | 06:00 | AS Pueu |
Excelsior | 08:15 | Central |
Sunday, June 19, 2022 | ||
Tefana | 01:00 | Tiare Tahiti |
Temanava | 01:00 | Punaruu |
AS Mataiea | 02:30 | Pirae |
Saturday, June 25, 2022 | ||
Vénus | 06:30 | Pirae |
Results
Sunday, May 22, 2022 | ||
Central | 5 - 1 | AS Mataiea |
AS Pueu | 1 - 2 | Vénus |
Punaruu | 2 - 1 | Tiare Tahiti |
Temanava | 8 - 1 | Excelsior |
Saturday, May 21, 2022 | ||
Dragon | 4 - 5 | Tefana |
Olympic Mahina | 0 - 14 | Pirae |
Sunday, May 15, 2022 | ||
Olympic Mahina | 2 - 1 | AS Mataiea |
AS Pueu | 4 - 1 | Excelsior |
Dragon | 6 - 2 | Temanava |
Tiare Tahiti | 0 - 3 | Pirae |
Saturday, May 14, 2022 | ||
Vénus | 2 - 1 | Central |
Tefana | 2 - 0 | Punaruu |
Sunday, May 1, 2022 | ||
Dragon | 6 - 2 | Punaruu |
Central | 1 - 2 | Pirae |
AS Pueu | 8 - 2 | AS Mataiea |
Vénus | 4 - 2 | Temanava |
Tiare Tahiti | 2 - 3 | Olympic Mahina |
Saturday, April 30, 2022 | ||
Excelsior | 1 - 6 | Tefana |
Wednesday, April 27, 2022 | ||
Pirae | 1 - 0 | Punaruu |